Wastewater Treatment Chemicals Addition
60 Gallon Floccin™ Feeder
These units are designed to work in any wastewater application. These are commonly used with our Continuous Flow Units or any Batch Treatment System. These units carry Floccin™ Agents to a mix tank.
General Specifications:
These units are epoxy coated carbon steel construction with a heavy gauge polypropylene 60 gallon feed hopper. Dimensions are approximately 24” wide x 36” height. 1/20 HP, 90 volt DC motor. The electrical service requirements are 2 amps at 110 volts single phase. On/Off and variable signal inputs are available in controller. Feeder is capable of feeding the FloccinAgents™ to a vertical height of 16 ft.
Controller Specifications:
Standard Continuous Units are set with potentiometers for motor speed to deliver a continuous amount of material. Manually turned On/Off or may be interfaced to customer’s existing controls. Has adjustable On/Off delay to allow controlled On/Off cycling.
| 5 RPM | 19 RPM | 37 RPM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed % | RPM | Lbs/ Min | Lbs/ Hr | Speed % | RPM | Lbs/ Min | Lbs/ Hr | Speed % | RPM | Lbs/ Min | Lbs/ Hr |
| 100% | 5 | 0.3 | 18 | 100% | 19 | 1.15 | 69 | 100% | 37 | 2.24 | 135 |
| 90% | 5 | 0.27 | 16 | 90% | 17 | 1.04 | 62 | 90% | 33 | 2.01 | 122 |
| 80% | 4 | 0.24 | 15 | 80% | 15 | 0.92 | 55 | 80% | 30 | 1.79 | 108 |
| 70% | 4 | 0.21 | 13 | 70% | 13 | 0.81 | 48 | 70% | 26 | 1.56 | 95 |
| 60% | 3 | 0.18 | 11 | 60% | 11 | 0.69 | 41 | 60% | 22 | 1.34 | 81 |
| 50% | 3 | 0.15 | 9 | 50% | 10 | 0.58 | 35 | 50% | 19 | 1.12 | 68 |
| 40% | 2 | 0.12 | 7 | 40% | 8 | 0.46 | 28 | 40% | 15 | 0.89 | 54 |
| 30% | 2 | 0.09 | 5 | 30% | 6 | 0.35 | 21 | 30% | 11 | 0.67 | 41 |
| 20% | 1 | 0.06 | 4 | 20% | 4 | 0.23 | 14 | 20% | 7 | 0.44 | 27 |
| 10% | 0.5 | 0.03 | 1.8 | 10% | 2 | 0.11 | 7 | 10% | 4 | 0.22 | 13 |
Click Here to Browse More Case Studies...
Click Here to Buy Now or Inquire >>>


